Difference between revisions of "Basic electricity:1.0 Introduction"
m (Admin moved page Basic electricity:Introduction to Basic electricity:1.0 Introduction) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
={{PAGENAME}}= | |||
== Objectives == | == Objectives == | ||
Line 21: | Line 23: | ||
=== Elements of an atom === | === Elements of an atom === | ||
[[File:Atom.png|center|Elements of an Atom]] All matter is composed of molecules which are made up of a combination of atoms. Atoms have a nucleus with electrons orbiting around it. The nucleus is composed of protons and neutrons (not shown). Most atoms have an equal number of electrons and protons. Electrons have a negative charge (-). Protons have a positive charge (+). Neutrons are neutral. The negative charge of the electrons is balanced by the positive charge of the protons. Electrons are bound in their orbit by the attraction of the protons. These are referred to as bound electrons. | |||
[[File:Atom.png|center|Elements of an Atom|class=img-box]] All matter is composed of molecules which are made up of a combination of atoms. Atoms have a nucleus with electrons orbiting around it. The nucleus is composed of protons and neutrons (not shown). Most atoms have an equal number of electrons and protons. Electrons have a negative charge (-). Protons have a positive charge (+). Neutrons are neutral. The negative charge of the electrons is balanced by the positive charge of the protons. Electrons are bound in their orbit by the attraction of the protons. These are referred to as bound electrons. | |||
=== Free electrons === | === Free electrons === | ||
Electrons in the outer band can become free of their orbit by the application of some external force such as movement through a magnetic field, friction, or chemical action. These are referred to as free electrons. A free-electron leaves a void that can be filled by an electron forced out of orbit from another atom. As free electrons move from one atom to the next an electron flow is produced. This is the basis of electricity. | Electrons in the outer band can become free of their orbit by the application of some external force such as movement through a magnetic field, friction, or chemical action. These are referred to as free electrons. A free-electron leaves a void that can be filled by an electron forced out of orbit from another atom. As free electrons move from one atom to the next an electron flow is produced. This is the basis of electricity. | ||
[[File:Free-Electron.png|center|Free Electron]] | [[File:Free-Electron.png|center|Free Electron|class=img-box]] | ||
== Conductors, Insulators and Semiconductors == | == Conductors, Insulators and Semiconductors == | ||
Line 35: | Line 38: | ||
An electric current is produced when free electrons move from one atom to the next. Materials that permit many elec- trons to move freely are called conductors. Copper, silver, aluminum, zinc, brass, and iron are considered good conductors. Copper is the most common material used for conduc- tors and is relatively inexpensive. | An electric current is produced when free electrons move from one atom to the next. Materials that permit many elec- trons to move freely are called conductors. Copper, silver, aluminum, zinc, brass, and iron are considered good conductors. Copper is the most common material used for conduc- tors and is relatively inexpensive. | ||
[[File:Conductor.png|center|Conductor|class=img-box]] | |||
=== Insulators === | === Insulators === | ||
Line 42: | Line 46: | ||
An electric cable is one example of how conductors and insulators are used. Electrons flow along a copper conductor to provide energy to an electric device such as a radio, lamp, or a motor. An insulator around the outside of the copper conductor is provided to keep electrons in the conductor. | An electric cable is one example of how conductors and insulators are used. Electrons flow along a copper conductor to provide energy to an electric device such as a radio, lamp, or a motor. An insulator around the outside of the copper conductor is provided to keep electrons in the conductor. | ||
[[File:Insulators.jpg|center|Insulator|class=img-box]] | |||
=== Semiconductors === | === Semiconductors === | ||
A material in which electrons in the outermost shell are able to migrate from atom to atom when a modest amount of energy is applied. Such a material is partially conducting (can support electrical current flow), but also has properties of an insulator. The amount of current conduction that can be supported can be varied by "doping" the material with appropriate materials, which results in the increased presence of free electrons for current flow. Common examples are silicon and GaAs. | |||
[[File:Semiconductor.jpg|center|Semiconductor|class=img-box]] | |||
Latest revision as of 08:42, 29 December 2021
1.0 Introduction
Objectives
Welcome to the Basic Electricity series. It covers discussions about electricity and is designed to prepare you to better understand electricity.
- Explain the difference between conductors and insulators
- Use Ohm's Law to calculate current, voltage, and resistance
- Calculate equivalent resistance for series, parallel, or series-parallel circuits
- Calculate voltage drop across a resistor
- Calculate power given other basic values
- Identify factors that determine the strength and polarity of a current-carrying coil's magnetic field
- Determine peak, instantaneous, and effective values of an AC sine wave
- Identify factors that affect inductive reactance and capacitive reactance in an AC circuit
- Calculate total impedance of an AC circuit
- Explain the difference between real power and apparent power in an AC circuit
- Calculate primary and secondary voltages of single-phase and three-phase transformers
- Calculate kVA of a transformer
The objectives listed above may sound strange to you. You may also wonder why you would need to know these things to sell Siemens Energy & Automation products. Developing a basic knowledge of electrical concepts, however, will help you to better understand customer applications. In addition, you will be better able to describe products to customers and determine important differences between products.
Electron Theory
Elements of an atom
All matter is composed of molecules which are made up of a combination of atoms. Atoms have a nucleus with electrons orbiting around it. The nucleus is composed of protons and neutrons (not shown). Most atoms have an equal number of electrons and protons. Electrons have a negative charge (-). Protons have a positive charge (+). Neutrons are neutral. The negative charge of the electrons is balanced by the positive charge of the protons. Electrons are bound in their orbit by the attraction of the protons. These are referred to as bound electrons.
Free electrons
Electrons in the outer band can become free of their orbit by the application of some external force such as movement through a magnetic field, friction, or chemical action. These are referred to as free electrons. A free-electron leaves a void that can be filled by an electron forced out of orbit from another atom. As free electrons move from one atom to the next an electron flow is produced. This is the basis of electricity.
Conductors, Insulators and Semiconductors
Conductors
An electric current is produced when free electrons move from one atom to the next. Materials that permit many elec- trons to move freely are called conductors. Copper, silver, aluminum, zinc, brass, and iron are considered good conductors. Copper is the most common material used for conduc- tors and is relatively inexpensive.
Insulators
Materials that allow few free electrons are called insulators. Materials such as plastic, rubber, glass, mica, and ceramic are good insulators.
An electric cable is one example of how conductors and insulators are used. Electrons flow along a copper conductor to provide energy to an electric device such as a radio, lamp, or a motor. An insulator around the outside of the copper conductor is provided to keep electrons in the conductor.
Semiconductors
A material in which electrons in the outermost shell are able to migrate from atom to atom when a modest amount of energy is applied. Such a material is partially conducting (can support electrical current flow), but also has properties of an insulator. The amount of current conduction that can be supported can be varied by "doping" the material with appropriate materials, which results in the increased presence of free electrons for current flow. Common examples are silicon and GaAs.